Soon to be manager of Manchester City Pep Guardiola believes he can take this talented squad and make them Europe's best team. With tons of talent in David Silva, Sergio Aguero, and Kevin De Bruyne he believes he can make this team the best they possibly can be. Pep would like to bring in players like Real Madrid centre back Raphael Varane and FC Bayern Munich midfielder Thiago. With the addition of Pep Manchester City expects another great season ending with multiple trophies.
Fútbol With Friends
Tuesday, April 12, 2016
Closing weeks of the 15/16 Premier League
As the season comes to an end the cinderella team, Leicester City remains atop the table 7 points clear of second place Tottenham Hotspurs. Arsenal who was the favorite to win the title this year sits in a solid 3rd place. Another title hopeful team Manchester City sits in 4th place, but with the win today, they advanced to the Uefa Champions League semi-final. Chelsea remains in 10th place which is a horrid place for the title hopeful blues. The biggest surprise of the season is Newcastle as they sit second to bottom of the table. The top 5 hopeful finishers now are in relegation zone.
The two brightest stars this season just keep on getting brighter. Riyad Mahrez and Jamie Vardy. The deadly duo. Vardy has 21 goals and 6 assists, while Mahrez has 16 goals and 12 assists. It is highly expected that Mahrez will win Premier league player of they year. What is also expected is that the two will leave the club along with coach Claudio Ranieri. Mahrez is rumored to leave to FC Barcelona as they have said they will bid 40 million pounds for him. As for Vardy who is expected to go to Real Madrid for 30 million pounds.

Soon to be manager of Manchester City Pep Guardiola believes he can take this talented squad and make them Europe's best team. With tons of talent in David Silva, Sergio Aguero, and Kevin De Bruyne he believes he can make this team the best they possibly can be. Pep would like to bring in players like Real Madrid centre back Raphael Varane and FC Bayern Munich midfielder Thiago. With the addition of Pep Manchester City expects another great season ending with multiple trophies.
Soon to be manager of Manchester City Pep Guardiola believes he can take this talented squad and make them Europe's best team. With tons of talent in David Silva, Sergio Aguero, and Kevin De Bruyne he believes he can make this team the best they possibly can be. Pep would like to bring in players like Real Madrid centre back Raphael Varane and FC Bayern Munich midfielder Thiago. With the addition of Pep Manchester City expects another great season ending with multiple trophies.
Thursday, March 3, 2016
BPL Scores March 2, 2016
On Wednesday, March 2, 2016, four of England's top five teams were in action. Manchester United played Watford, Manchester City played Liverpool, Tottenham played West Ham, and Stoke City played Newcastle.
In the 64th minute, Juan Mata hit a shot from 20 yards out into the top corner off of an assist from Memphis Depay. Manchester was lock down on defense causing Watford to only create 5 shots.
In the 15th minute, Joel Campell stuck with a left-footed shot off an assist from Alexis Sanchez. In the 32nd minute, Wayne Routledge with a header off a corner. In the 75th minute, Ashley Williams struck the winning goal off a free kick. The game ended 2-1 Swansea.
In the 64th minute, Juan Mata hit a shot from 20 yards out into the top corner off of an assist from Memphis Depay. Manchester was lock down on defense causing Watford to only create 5 shots.
| Line-up | ALL FANS | BFR |
|---|---|---|
| 1. David de Gea | 9.5 | 6.82 |
| 51. Timothy Fosu-Mensah | 6.14 | 6.76 |
| 17. Daley Blind | 5.13 | 5.55 |
| 5. Marcos Rojo | 5.57 | 6.08 |
| 30. Guillermo Varela | 6.14 | 4.39 |
| 28. Morgan Schneiderlin | 7.0 | 6.07 |
| 8. Juan Mata | 9.13 | 6.38 |
| 21. Ander Herrera | 6.57 | 6.04 |
| 7. Memphis Depay | 7.0 | 5.82 |
| 9. Anthony Martial | 6.57 | 7.09 |
| 39. Marcus Rashford | 8.56 | 7.79 |
| Line-up | ALL FANS | BFR |
|---|---|---|
| 1. Heurelho Gomes | 7.0 | 6.54 |
| 25. José Holebas | 6.0 | 4.37 |
| 5. Sebastian Prödl | 5.33 | 4.66 |
| 3. Miguel Britos | 5.67 | 6.29 |
| 2. Nyom | 7.0 | 5.93 |
| 29. Etienne Capoue | 7.33 | 6.0 |
| 8. Valon Behrami | 6.0 | 5.08 |
| 23. Ben Watson | 6.33 | 5.83 |
| 22. Almen Abdi | 6.33 | 5.75 |
| 9. Troy Deeney | 6.25 | 7.17 |
| 24. Odion Ighalo | 6.75 | 7.55 |
| Line-up | ALL FANS | BFR |
|---|---|---|
| 33. Petr Cech | 6.0 | 6.83 |
| 4. Per Mertesacker | 6.0 | 5.69 |
| 5. Gabriel Paulista | 5.5 | 5.41 |
| 18. Nacho Monreal | 5.5 | 5.97 |
| 24. Héctor Bellerín | 5.5 | 6.3 |
| 17. Alexis Sánchez | 8.0 | 7.05 |
| 11. Mesut Özil | 9.5 | 7.21 |
| 16. Aaron Ramsey | 6.0 | 6.08 |
| 34. Francis Coquelin | 5.5 | 5.84 |
| 28. Joel Campbell | 9.0 | 5.92 |
| 12. Olivier Giroud | 7.33 | 6.28 |
| Line-up | ALL FANS | BFR |
|---|---|---|
| 1. Lukasz Fabianski | 7.0 | 5.83 |
| 26. Kyle Naughton | 2.0 | 4.95 |
| 6. Ashley Williams | 6.0 | 5.55 |
| 2. Jordi Amat | 5.0 | 5.2 |
| 35. Stephen Kingsley | 2.0 | 2.0 |
| 24. Jack Cork | 4.0 | 5.31 |
| 10. André Ayew | 7.0 | 6.76 |
| 8. Leroy Fer | 5.0 | 4.5 |
| 4. Ki Sung-yueng | 7.0 | 4.95 |
| 15. Wayne Routledge | 6.0 | 5.46 |
| 18. Bafétimbi Gomis | 7.0 | 7.02 |
The only goal from the Tottenham, West Ham game came from a header by Michail Antonio in the 7th minute, off a corner by Dimitri Payet.
It all started in the 34rd minute, when Adam Lallana had a crack from 28 yards out beating Joe Hart. Hart was beaten again before the interval when Milner gathered Firmino's pass and darted into toe-poke a finish into the bottom right corner. The third arrived when a mistake from Nicolas Otamendi ultimately led to Lallana playing in Firmino to prod the ball home.
| Line-up | ALL FANS | BFR |
|---|---|---|
| 1. Joe Hart | 3.5 | 6.3 |
| 30. Nicolás Otamendi | 2.5 | 5.33 |
| 22. Gaël Clichy | 3.0 | 4.86 |
| 4. Vincent Kompany | 3.75 | 7.26 |
| 5. Pablo Zabaleta | 2.5 | 5.44 |
| 21. David Silva | 2.75 | 7.34 |
| 25. Fernandinho | 2.25 | 5.77 |
| 6. Fernando | 2.0 | 5.04 |
| 7. Raheem Sterling | 0.75 | 5.58 |
| 15. Jesús Navas | 2.5 | 5.69 |
| 10. Sergio Agüero | 2.25 | 7.44 |
| Line-up | ALL FANS | BFR |
|---|---|---|
| 22. Simon Mignolet | 6.0 | 5.81 |
| 4. Kolo Touré | 8.25 | 5.05 |
| 6. Dejan Lovren | 7.5 | 5.5 |
| 2. Nathaniel Clyne | 7.5 | 6.1 |
| 38. Jon Flanagan | 8.0 | 4.92 |
| 23. Emre Can | 8.0 | 5.8 |
| 7. James Milner | 9.0 | 6.15 |
| 20. Adam Lallana | 9.0 | 5.98 |
| 14. Jordan Henderson | 8.25 | 6.3 |
| 27. Divock Origi | 8.0 | 5.76 |
| 11. Roberto Firmino | 9.25 | 6.26 |
Subscribe to:
Posts (Atom)
