On Wednesday, March 2, 2016, four of England's top five teams were in action. Manchester United played Watford, Manchester City played Liverpool, Tottenham played West Ham, and Stoke City played Newcastle.
In the 64th minute, Juan Mata hit a shot from 20 yards out into the top corner off of an assist from Memphis Depay. Manchester was lock down on defense causing Watford to only create 5 shots.
| Line-up | ALL FANS | BFR |
| 1. David de Gea | 9.5 | 6.82 |
| 51. Timothy Fosu-Mensah | 6.14 | 6.76 |
| 17. Daley Blind | 5.13 | 5.55 |
| 5. Marcos Rojo | 5.57 | 6.08 |
| 30. Guillermo Varela | 6.14 | 4.39 |
| 28. Morgan Schneiderlin | 7.0 | 6.07 |
| 8. Juan Mata | 9.13 | 6.38 |
| 21. Ander Herrera | 6.57 | 6.04 |
| 7. Memphis Depay | 7.0 | 5.82 |
| 9. Anthony Martial | 6.57 | 7.09 |
| 39. Marcus Rashford | 8.56 | 7.79 |
| Line-up | ALL FANS | BFR |
| 1. Heurelho Gomes | 7.0 | 6.54 |
| 25. José Holebas | 6.0 | 4.37 |
| 5. Sebastian Prödl | 5.33 | 4.66 |
| 3. Miguel Britos | 5.67 | 6.29 |
| 2. Nyom | 7.0 | 5.93 |
| 29. Etienne Capoue | 7.33 | 6.0 |
| 8. Valon Behrami | 6.0 | 5.08 |
| 23. Ben Watson | 6.33 | 5.83 |
| 22. Almen Abdi | 6.33 | 5.75 |
| 9. Troy Deeney | 6.25 | 7.17 |
| 24. Odion Ighalo | 6.75 | 7.55 |
In the 15th minute, Joel Campell stuck with a left-footed shot off an assist from Alexis Sanchez. In the 32nd minute, Wayne Routledge with a header off a corner. In the 75th minute, Ashley Williams struck the winning goal off a free kick. The game ended 2-1 Swansea.
| Line-up | ALL FANS | BFR |
| 33. Petr Cech | 6.0 | 6.83 |
| 4. Per Mertesacker | 6.0 | 5.69 |
| 5. Gabriel Paulista | 5.5 | 5.41 |
| 18. Nacho Monreal | 5.5 | 5.97 |
| 24. Héctor Bellerín | 5.5 | 6.3 |
| 17. Alexis Sánchez | 8.0 | 7.05 |
| 11. Mesut Özil | 9.5 | 7.21 |
| 16. Aaron Ramsey | 6.0 | 6.08 |
| 34. Francis Coquelin | 5.5 | 5.84 |
| 28. Joel Campbell | 9.0 | 5.92 |
| 12. Olivier Giroud | 7.33 | 6.28 |
| Line-up | ALL FANS | BFR |
| 1. Lukasz Fabianski | 7.0 | 5.83 |
| 26. Kyle Naughton | 2.0 | 4.95 |
| 6. Ashley Williams | 6.0 | 5.55 |
| 2. Jordi Amat | 5.0 | 5.2 |
| 35. Stephen Kingsley | 2.0 | 2.0 |
| 24. Jack Cork | 4.0 | 5.31 |
| 10. André Ayew | 7.0 | 6.76 |
| 8. Leroy Fer | 5.0 | 4.5 |
| 4. Ki Sung-yueng | 7.0 | 4.95 |
| 15. Wayne Routledge | 6.0 | 5.46 |
| 18. Bafétimbi Gomis | 7.0 | 7.02 |
The only goal from the Tottenham, West Ham game came from a header by Michail Antonio in the 7th minute, off a corner by Dimitri Payet.
It all started in the 34rd minute, when Adam Lallana had a crack from 28 yards out beating Joe Hart. Hart was beaten again before the interval when Milner gathered Firmino's pass and darted into toe-poke a finish into the bottom right corner. The third arrived when a mistake from Nicolas Otamendi ultimately led to Lallana playing in Firmino to prod the ball home.
No comments:
Post a Comment